Sumved International, a leading name in the field of industrial solutions. As trusted distributors, suppliers, and exporters of high-quality CompAir Refrigeration Dryers, we are committed to providing advanced technology products and services that meet the evolving needs of our global clientele. With a strong focus on excellence, reliability, and customer satisfaction, we strive to offer innovative and efficient solutions for air compression and refrigeration systems.
Our partnership with CompAir, a renowned global brand in compressed air technology, enables us to deliver top-of-the-line refrigeration dryers designed for optimal performance in industrial environments. These dryers ensure the highest level of air purity and efficiency, helping businesses enhance productivity while minimizing energy costs.
The cycling dryer is ideal for partial airflow demand, where the compressed air demand on the network goes up and down over time.
These all-new dryers deliver consistent high performance alongside optimized energy efficiency, increased environmental credentials, and a lower total cost of ownership.
They are a step ahead of both the EU and the competition – supporting sustainability with low GWP refrigerants for ISO Class 4 (+3°C PDP) markets.
Compared to previous models, this next-generation of dryers deliver:
CompAir Dryers from 0.9 to 90.00 m3/min
Model | Air Flow-Rate | Absorbed Power | Power Supply | Dew Point | Max Pressure | Air Connection | Refrigerant | Dimensions | Weight | Recommended Filter** |
---|---|---|---|---|---|---|---|---|---|---|
3oC [m3/min] | [kW] | [V/Ph/Hz] | [ISO Class] | [bar g] | [BSP] | W x D x H [mm] | [kg] | |||
CD9F-ES | 0.9 | 0.24 | 230/1/50 | 4 | 16 | ½” | R513A | 386 x 500 x 651 | 39 | CF013 |
CD12F-ES | 1.2 | 0.32 | 230/1/50 | 4 | 16 | ½” | R513A | 386 x 500 x 651 | 43 | CF013 |
CD18F-ES | 1.8 | 0.45 | 230/1/50 | 4 | 16 | ¾” | R513A | 386 x 500 x 651 | 48 | CF018 |
CD24F-ES | 2.4 | 0.51 | 230/1/50 | 4 | 16 | ¾” | R513A | 386 x 500 x 651 | 51 | CF025 |
CD30F-ES | 3 | 0.54 | 230/1/50 | 4 | 16 | 1” | R513A | 423 x 567 x 771 | 67 | CF032 |
CD40F-ES | 4 | 0.846 | 230/1/50 | 4 | 16 | 1” | R513A | 423 x 567 x 771 | 71 | CF067 |
CD50F-ES | 5 | 0.65 | 230/1/50 | 4 | 16 | 1½” | R513A | 500 x 718 x 980 | 105 | CF067 |
CD60F-ES | 6 | 0.78 | 230/1/50 | 4 | 16 | 1½” | R513A | 500 x 718 x 980 | 108 | CF067 |
CD80F-ES | 8 | 0.84 | 230/1/50 | 4 | 16 | 1½” | R513A | 500 x 718 x 980 | 120 | CF0100 |
CD100F-ES | 10 | 1.05 | 230/1/50 | 4 | 16 | 2” | R513A | 779 x 720 x 1360 | 186 | CF0100 |
CD130F-ES | 13 | 1.62 | 400/3/50 | 4 | 16 | 2” | R513A | 779 x 720 x 1360 | 227 | CF0133 |
CD160F-ES | 15.83 | 2.08 | 400/3/50 | 4 | 13 | 2” | R513A | 779 x 720 x 1360 | 237 | CF0167 |
CD216F-ES | 21.67 | 2.68 | 400/3/50 | 4 | 14 | 3’ | R513A | 806 x 1012 x 1539 | 394 | CF0260 |
CD250F-ES | 25 | 3.22 | 400/3/50 | 4 | 14 | 3’ | R513A | 806 x 1012 x 1539 | 394 | CF0260 |
CD300F-ES | 30 | 3.74 | 400/3/50 | 4 | 14 | 3’ | R513A | 806 x 1012 x 1539 | 394 | CF0305 |
CD375F-ES | 37.5 | 4.32 | 400/3/50 | 4 | 14 | 3’ | R513A | 806 x 1012 x 1539 | 399 | CF0383 |
CD430F-ES | 43.33 | 6.68 | 400/3/50 | 4 | 14 | 3’ | R513A | 806 x 1012 x 1539 | 399 | CF0450 |
CDA533F-ES | 53.33 | 6.8 | 400/3/50 | 4 | 14 | DN150 PN16 | R513A | 880 x 1819 x 1796 | 810 | CF0700 |
CDA700F-ES | 70 | 7.18 | 400/3/50 | 4 | 14 | DN150 PN16 | R513A | 880 x 1819 x 1796 | 840 | CF0700 |
CDA800F-ES | 80 | 11.12 | 400/3/50 | 4 | 14 | DN150 PN16 | R513A | 880 x 1819 x 1796 | 840 | CF0950 |
CD900F-ES | 90 | 12.15 | 400/3/50 | 4 | 13 | DN150 PN16 | R513A | 1510 x 1500 x 1555 | 1020 | CF0950 |
Microprocessor control and no-loss Smart Drain increase reliability, while dryer self-regulation, plug-and-play installation and readily available parts make for simple and easy maintenance.
With all the main functions you would expect to control and monitor the unit:
Designed and developed in our laboratories to deliver the highest levels of performance with the lowest pressure drop. The adoption of the new CompAir heat exchanger has enabled the removal of the inlet and outlet headers.
Provides a constant circulation of glycol with the compressor on or off.
Fitted as standard, a sensor is installed directly in the moisture separator and control logic is managed by the main Control Panel.
Please download the brochure under the downloads tab to learn more about how these cycling dryer’s work.